
No.8267-00
Stationary Infrared Thermometer
SK-8200
JAN code : 4974425826797
Calibration : Available
JCSS Accredited Calibration : Not available
A stationary-type infrared thermometer which measures surface temperature and convert it to current signal. It enables quick contactless measurement and continuous monitoring together with a recorder or an indicator.
Feature
■ IP65 dustproof/waterproof body endures dust and water splashes
■ Small enough to be placed in a narrow space
■ Equipped with angle-adjustable installation clamps to be located everywhere
Description
■ Caution! This device is for industrial use, not for clinical use.
Specifications
| Cat. No. | 8267-00 |
| Product name | Stationary Infrared Thermometer |
| Model name | SK-8200 |
| Measuring range | 0 to 400°C |
| Accuracy | ±2°C or ±2%rdg, whichever is larger Under blackbody calibration with ambient temperature 23±5°C, emissivity 0.95 |
| Repeatability | ±1°C or ±1%rdg, whichever is larger |
| Temperature drift | ±0.3°C/°C |
| Response time | 900 ms (90%) |
| Warmup time | 20 minutes |
| Emissivity | Fixed at 0.95 |
| Distance coefficient | D:S = 12:1 (D is distance, S is diameter of spot circle) |
| Detector | Thermopile |
| Measured wavelength | 8 to 14 μm |
| Output | 4 to 20 mADC corresponding to 0 to 400°C |
| Operation ambient | 0 to 70°C, less than 90%rh without condensing |
| IP rating | IP65 dustproof/waterproof * IP6X: Protected against all dust ingress * IPX5: Can resist a sustained, low-pressure water jet spray |
| Materials | Main body: Stainless steel SUS304 Lens: Silicone Cable: PVC |
| Dimensions | Main body: 23 mm diameter x 91 mm (L) Cable: 2.8 m (L) |
| Weight | 185 g including cable |
| Power | 12–24 VDC |
| Power consumption | 30 mA max. |
| Load impedance | 500Ω against 24 VDC |
| Standard accessories | Installation nut x2, L-shaped installation clamp x2 |






